These hours of salat are for Namaz time Barnsley and its surroundings.
Date | Fajr | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
1 | 05:41 | 11:49 | 14:05 | 16:35 | 17:40 |
2 | 05:42 | 11:49 | 14:04 | 16:33 | 17:39 |
3 | 05:44 | 11:49 | 14:02 | 16:31 | 17:37 |
4 | 05:46 | 11:50 | 14:01 | 16:29 | 17:35 |
5 | 05:47 | 11:50 | 13:59 | 16:28 | 17:34 |
6 | 05:49 | 11:50 | 13:58 | 16:26 | 17:32 |
7 | 05:51 | 11:50 | 13:57 | 16:24 | 17:31 |
8 | 05:52 | 11:50 | 13:55 | 16:22 | 17:29 |
9 | 05:54 | 11:50 | 13:54 | 16:20 | 17:28 |
10 | 05:55 | 11:50 | 13:53 | 16:19 | 17:26 |
11 | 05:57 | 11:50 | 13:51 | 16:17 | 17:25 |
12 | 05:59 | 11:50 | 13:50 | 16:16 | 17:23 |
13 | 06:00 | 11:50 | 13:49 | 16:14 | 17:22 |
14 | 06:02 | 11:50 | 13:48 | 16:12 | 17:21 |
15 | 06:03 | 11:51 | 13:47 | 16:11 | 17:20 |
16 | 06:05 | 11:51 | 13:46 | 16:09 | 17:18 |
17 | 06:07 | 11:51 | 13:44 | 16:08 | 17:17 |
18 | 06:08 | 11:51 | 13:43 | 16:07 | 17:16 |
19 | 06:10 | 11:51 | 13:42 | 16:05 | 17:15 |
20 | 06:11 | 11:52 | 13:41 | 16:04 | 17:14 |
21 | 06:13 | 11:52 | 13:41 | 16:03 | 17:13 |
22 | 06:14 | 11:52 | 13:40 | 16:02 | 17:12 |
23 | 06:15 | 11:52 | 13:39 | 16:00 | 17:11 |
24 | 06:17 | 11:53 | 13:38 | 15:59 | 17:10 |
25 | 06:18 | 11:53 | 13:37 | 15:58 | 17:09 |
26 | 06:20 | 11:53 | 13:37 | 15:57 | 17:09 |
27 | 06:21 | 11:54 | 13:36 | 15:56 | 17:08 |
28 | 06:22 | 11:54 | 13:35 | 15:55 | 17:07 |
29 | 06:24 | 11:54 | 13:35 | 15:55 | 17:07 |
30 | 06:25 | 11:55 | 13:34 | 15:54 | 17:06 |
31 | 06:26 | 11:55 | 13:34 | 15:53 | 17:06 |
The time of imsak (the time to stop eating) is estimated at 6:03 am, provided that the iftar time (time to break the fast) is expected for 4:03 pm.
El imsak is 10 minutes before Fajr. The calculation method is based on an arc of dawn at 0.83 and an arc for el fajr at 0.16. There are other calculation methods that can provide slightly different schedules for Salah time Barnsley.
Day Ramadan | Imsak | Iftar break fasting |
---|---|---|
1 | 05:21 | 17:47 |
2 | 05:19 | 17:49 |
3 | 05:17 | 17:51 |
4 | 05:14 | 17:53 |
5 | 05:12 | 17:55 |
6 | 05:10 | 17:57 |
7 | 05:07 | 17:58 |
8 | 05:05 | 18:00 |
9 | 05:02 | 18:02 |
10 | 05:00 | 18:04 |
11 | 04:58 | 18:06 |
12 | 04:55 | 18:08 |
13 | 04:53 | 18:10 |
14 | 04:50 | 18:12 |
15 | 04:48 | 18:13 |
16 | 04:45 | 18:15 |
17 | 04:43 | 18:17 |
18 | 04:40 | 18:19 |
19 | 04:37 | 18:21 |
20 | 04:35 | 18:23 |
21 | 04:32 | 18:25 |
22 | 04:30 | 18:26 |
23 | 04:27 | 18:28 |
24 | 04:24 | 18:30 |
25 | 04:22 | 18:32 |
26 | 04:19 | 18:34 |
27 | 04:16 | 18:36 |
28 | 04:13 | 18:37 |
29 | 04:11 | 18:39 |
30 | 04:08 | 18:41 |