These hours of salat are for Namaz time Bearsden and its surroundings.
Date | Fajr | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
1 | 05:54 | 12:01 | 14:08 | 16:39 | 17:49 |
2 | 05:56 | 12:01 | 14:07 | 16:37 | 17:47 |
3 | 05:58 | 12:01 | 14:05 | 16:35 | 17:45 |
4 | 06:00 | 12:01 | 14:04 | 16:33 | 17:43 |
5 | 06:01 | 12:01 | 14:02 | 16:31 | 17:41 |
6 | 06:03 | 12:01 | 14:00 | 16:29 | 17:40 |
7 | 06:05 | 12:01 | 13:59 | 16:27 | 17:38 |
8 | 06:07 | 12:01 | 13:57 | 16:25 | 17:36 |
9 | 06:09 | 12:01 | 13:56 | 16:23 | 17:35 |
10 | 06:10 | 12:01 | 13:55 | 16:21 | 17:33 |
11 | 06:12 | 12:01 | 13:53 | 16:19 | 17:32 |
12 | 06:14 | 12:02 | 13:52 | 16:17 | 17:30 |
13 | 06:16 | 12:02 | 13:51 | 16:15 | 17:29 |
14 | 06:17 | 12:02 | 13:49 | 16:14 | 17:27 |
15 | 06:19 | 12:02 | 13:48 | 16:12 | 17:26 |
16 | 06:21 | 12:02 | 13:47 | 16:10 | 17:24 |
17 | 06:22 | 12:02 | 13:46 | 16:09 | 17:23 |
18 | 06:24 | 12:03 | 13:45 | 16:07 | 17:22 |
19 | 06:26 | 12:03 | 13:43 | 16:06 | 17:21 |
20 | 06:27 | 12:03 | 13:42 | 16:04 | 17:19 |
21 | 06:29 | 12:03 | 13:41 | 16:03 | 17:18 |
22 | 06:30 | 12:04 | 13:40 | 16:01 | 17:17 |
23 | 06:32 | 12:04 | 13:39 | 16:00 | 17:16 |
24 | 06:34 | 12:04 | 13:39 | 15:59 | 17:15 |
25 | 06:35 | 12:05 | 13:38 | 15:57 | 17:14 |
26 | 06:36 | 12:05 | 13:37 | 15:56 | 17:14 |
27 | 06:38 | 12:05 | 13:36 | 15:55 | 17:13 |
28 | 06:39 | 12:06 | 13:35 | 15:54 | 17:12 |
29 | 06:41 | 12:06 | 13:35 | 15:53 | 17:11 |
30 | 06:42 | 12:06 | 13:34 | 15:52 | 17:11 |
31 | 06:43 | 12:07 | 13:34 | 15:51 | 17:10 |
The time of imsak (the time to stop eating) is estimated at 6:00 am, provided that the iftar time (time to break the fast) is expected for 4:21 pm.
El imsak is 10 minutes before Fajr. The calculation method is based on an arc of dawn at 0.83 and an arc for el fajr at 0.16. There are other calculation methods that can provide slightly different schedules for Salah time Bearsden.
Day Ramadan | Imsak | Iftar break fasting |
---|---|---|
1 | 05:31 | 17:55 |
2 | 05:29 | 17:57 |
3 | 05:26 | 17:59 |
4 | 05:24 | 18:01 |
5 | 05:21 | 18:04 |
6 | 05:19 | 18:06 |
7 | 05:16 | 18:08 |
8 | 05:13 | 18:10 |
9 | 05:11 | 18:12 |
10 | 05:08 | 18:14 |
11 | 05:05 | 18:16 |
12 | 05:03 | 18:18 |
13 | 05:00 | 18:20 |
14 | 04:57 | 18:22 |
15 | 04:55 | 18:24 |
16 | 04:52 | 18:26 |
17 | 04:49 | 18:28 |
18 | 04:46 | 18:30 |
19 | 04:43 | 18:33 |
20 | 04:41 | 18:35 |
21 | 04:38 | 18:37 |
22 | 04:35 | 18:39 |
23 | 04:32 | 18:41 |
24 | 04:29 | 18:43 |
25 | 04:26 | 18:45 |
26 | 04:23 | 18:47 |
27 | 04:20 | 18:49 |
28 | 04:17 | 18:51 |
29 | 04:14 | 18:53 |
30 | 04:11 | 18:55 |