Prayer times Bishop Auckland

29 Rabi al awwal 1446
03/10/2024

Salah time

Fajr

5:49 am
Cherouk
7:13 am
Zuhr
12:56 pm
Asr
3:54 pm
Maghrib
6:40 pm
Isha
7:44 pm

These hours of salat are for Namaz time Bishop Auckland and its surroundings.

Imsak time Bishop Auckland : 5:39 am

Iftar Time Bishop Auckland : 6:40 pm


Salah time Bishop Auckland October 2024

Date Fajr Zuhr Asr Maghrib Isha
1 05:45 12:56 15:57 18:45 19:49
2 05:47 12:56 15:55 18:42 19:46
3 05:49 12:56 15:54 18:40 19:44
4 05:51 12:55 15:52 18:37 19:41
5 05:53 12:55 15:50 18:35 19:39
6 05:55 12:55 15:48 18:32 19:36
7 05:56 12:54 15:46 18:30 19:34
8 05:58 12:54 15:44 18:27 19:31
9 06:00 12:54 15:42 18:25 19:29
10 06:02 12:54 15:41 18:22 19:26
11 06:04 12:53 15:39 18:20 19:24
12 06:06 12:53 15:37 18:17 19:22
13 06:08 12:53 15:35 18:15 19:19
14 06:10 12:53 15:33 18:13 19:17
15 06:11 12:52 15:31 18:10 19:15
16 06:13 12:52 15:30 18:08 19:13
17 06:15 12:52 15:28 18:06 19:10
18 06:17 12:52 15:26 18:03 19:08
19 06:19 12:52 15:24 18:01 19:06
20 06:21 12:51 15:22 17:59 19:04
21 06:22 12:51 15:21 17:56 19:02
22 06:24 12:51 15:19 17:54 18:59
23 06:26 12:51 15:17 17:52 18:57
24 06:28 12:51 15:15 17:50 18:55
25 06:30 12:51 15:14 17:47 18:53
26 06:32 12:51 15:12 17:45 18:51
27 06:33 12:50 15:10 17:43 18:49
28 05:35 11:50 14:09 16:41 17:47
29 05:37 11:50 14:07 16:39 17:45
30 05:39 11:50 14:05 16:37 17:43
31 05:40 11:50 14:04 16:34 17:42

Salah time for Imsak and Iftar Bishop Auckland

The time of imsak (the time to stop eating) is estimated at 5:39 am, provided that the iftar time (time to break the fast) is expected for 6:40 pm.

El imsak is 10 minutes before Fajr. The calculation method is based on an arc of dawn at 0.83 and an arc for el fajr at 0.16. There are other calculation methods that can provide slightly different schedules for Salah time Bishop Auckland.

Calendar Ramadan Bishop Auckland 2025 - Awkat salat

Expected start of ramadan 2025 the Saturday 1/3/2025. All the prayer times Bishop Auckland for Ramadan 2025

.
Day RamadanImsak Iftar break fasting
1 05:21 17:46
2 05:19 17:48
3 05:17 17:50
4 05:14 17:52
5 05:12 17:54
6 05:09 17:56
7 05:07 17:58
8 05:04 18:00
9 05:02 18:02
10 04:59 18:04
11 04:57 18:06
12 04:54 18:08
13 04:52 18:10
14 04:49 18:12
15 04:46 18:14
16 04:44 18:16
17 04:41 18:18
18 04:38 18:20
19 04:36 18:22
20 04:33 18:24
21 04:30 18:26
22 04:28 18:27
23 04:25 18:29
24 04:22 18:31
25 04:19 18:33
26 04:16 18:35
27 04:14 18:37
28 04:11 18:39
29 04:08 18:41
30 04:05 18:43

Namaz time for towns and cities near Bishop Auckland

Copyright Prayer Times UK