These hours of salat are for Namaz time Dundee and its surroundings.
Date | Fajr | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
1 | 05:47 | 13:01 | 15:59 | 18:49 | 19:56 |
2 | 05:49 | 13:01 | 15:57 | 18:46 | 19:53 |
3 | 05:51 | 13:01 | 15:55 | 18:43 | 19:51 |
4 | 05:53 | 13:00 | 15:53 | 18:41 | 19:48 |
5 | 05:55 | 13:00 | 15:51 | 18:38 | 19:45 |
6 | 05:57 | 13:00 | 15:49 | 18:35 | 19:43 |
7 | 06:00 | 13:00 | 15:47 | 18:33 | 19:40 |
8 | 06:02 | 12:59 | 15:45 | 18:30 | 19:37 |
9 | 06:04 | 12:59 | 15:43 | 18:27 | 19:35 |
10 | 06:06 | 12:59 | 15:41 | 18:25 | 19:32 |
11 | 06:08 | 12:58 | 15:39 | 18:22 | 19:30 |
12 | 06:10 | 12:58 | 15:38 | 18:20 | 19:27 |
13 | 06:12 | 12:58 | 15:36 | 18:17 | 19:25 |
14 | 06:14 | 12:58 | 15:34 | 18:15 | 19:22 |
15 | 06:16 | 12:58 | 15:32 | 18:12 | 19:20 |
16 | 06:18 | 12:57 | 15:30 | 18:09 | 19:17 |
17 | 06:20 | 12:57 | 15:28 | 18:07 | 19:15 |
18 | 06:22 | 12:57 | 15:26 | 18:04 | 19:13 |
19 | 06:24 | 12:57 | 15:24 | 18:02 | 19:10 |
20 | 06:26 | 12:57 | 15:22 | 18:00 | 19:08 |
21 | 06:28 | 12:56 | 15:20 | 17:57 | 19:06 |
22 | 06:30 | 12:56 | 15:18 | 17:55 | 19:04 |
23 | 06:32 | 12:56 | 15:17 | 17:52 | 19:01 |
24 | 06:34 | 12:56 | 15:15 | 17:50 | 18:59 |
25 | 06:36 | 12:56 | 15:13 | 17:47 | 18:57 |
26 | 06:38 | 12:56 | 15:11 | 17:45 | 18:55 |
27 | 06:39 | 12:56 | 15:09 | 17:43 | 18:53 |
28 | 05:41 | 11:56 | 14:08 | 16:40 | 17:51 |
29 | 05:43 | 11:56 | 14:06 | 16:38 | 17:48 |
30 | 05:45 | 11:55 | 14:04 | 16:36 | 17:46 |
31 | 05:47 | 11:55 | 14:02 | 16:34 | 17:44 |
The time of imsak (the time to stop eating) is estimated at 5:43 am, provided that the iftar time (time to break the fast) is expected for 6:41 pm.
El imsak is 10 minutes before Fajr. The calculation method is based on an arc of dawn at 0.83 and an arc for el fajr at 0.16. There are other calculation methods that can provide slightly different schedules for Salah time Dundee.
Day Ramadan | Imsak | Iftar break fasting |
---|---|---|
1 | 05:25 | 17:49 |
2 | 05:23 | 17:51 |
3 | 05:20 | 17:53 |
4 | 05:18 | 17:55 |
5 | 05:15 | 17:57 |
6 | 05:12 | 18:00 |
7 | 05:10 | 18:02 |
8 | 05:07 | 18:04 |
9 | 05:04 | 18:06 |
10 | 05:02 | 18:08 |
11 | 04:59 | 18:10 |
12 | 04:56 | 18:12 |
13 | 04:53 | 18:14 |
14 | 04:51 | 18:17 |
15 | 04:48 | 18:19 |
16 | 04:45 | 18:21 |
17 | 04:42 | 18:23 |
18 | 04:39 | 18:25 |
19 | 04:36 | 18:27 |
20 | 04:34 | 18:29 |
21 | 04:31 | 18:31 |
22 | 04:28 | 18:33 |
23 | 04:25 | 18:35 |
24 | 04:22 | 18:38 |
25 | 04:19 | 18:40 |
26 | 04:16 | 18:42 |
27 | 04:13 | 18:44 |
28 | 04:10 | 18:46 |
29 | 04:07 | 18:48 |
30 | 04:04 | 18:50 |