These hours of salat are for Namaz time Haddington and its surroundings.
Date | Fajr | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
1 | 05:48 | 11:55 | 14:02 | 16:33 | 17:42 |
2 | 05:50 | 11:55 | 14:00 | 16:30 | 17:41 |
3 | 05:51 | 11:55 | 13:59 | 16:28 | 17:39 |
4 | 05:53 | 11:55 | 13:57 | 16:26 | 17:37 |
5 | 05:55 | 11:55 | 13:56 | 16:24 | 17:35 |
6 | 05:57 | 11:55 | 13:54 | 16:22 | 17:33 |
7 | 05:59 | 11:55 | 13:53 | 16:20 | 17:32 |
8 | 06:00 | 11:55 | 13:51 | 16:18 | 17:30 |
9 | 06:02 | 11:55 | 13:50 | 16:16 | 17:28 |
10 | 06:04 | 11:55 | 13:48 | 16:14 | 17:27 |
11 | 06:06 | 11:55 | 13:47 | 16:13 | 17:25 |
12 | 06:08 | 11:55 | 13:46 | 16:11 | 17:24 |
13 | 06:09 | 11:55 | 13:44 | 16:09 | 17:22 |
14 | 06:11 | 11:56 | 13:43 | 16:07 | 17:21 |
15 | 06:13 | 11:56 | 13:42 | 16:06 | 17:19 |
16 | 06:14 | 11:56 | 13:40 | 16:04 | 17:18 |
17 | 06:16 | 11:56 | 13:39 | 16:02 | 17:17 |
18 | 06:18 | 11:56 | 13:38 | 16:01 | 17:15 |
19 | 06:19 | 11:57 | 13:37 | 15:59 | 17:14 |
20 | 06:21 | 11:57 | 13:36 | 15:58 | 17:13 |
21 | 06:23 | 11:57 | 13:35 | 15:56 | 17:12 |
22 | 06:24 | 11:57 | 13:34 | 15:55 | 17:11 |
23 | 06:26 | 11:58 | 13:33 | 15:54 | 17:10 |
24 | 06:27 | 11:58 | 13:32 | 15:52 | 17:09 |
25 | 06:29 | 11:58 | 13:31 | 15:51 | 17:08 |
26 | 06:30 | 11:59 | 13:30 | 15:50 | 17:07 |
27 | 06:32 | 11:59 | 13:30 | 15:49 | 17:06 |
28 | 06:33 | 11:59 | 13:29 | 15:48 | 17:06 |
29 | 06:34 | 12:00 | 13:28 | 15:47 | 17:05 |
30 | 06:36 | 12:00 | 13:28 | 15:46 | 17:04 |
31 | 06:37 | 12:00 | 13:27 | 15:45 | 17:04 |
The time of imsak (the time to stop eating) is estimated at 6:13 am, provided that the iftar time (time to break the fast) is expected for 3:56 pm.
El imsak is 10 minutes before Fajr. The calculation method is based on an arc of dawn at 0.83 and an arc for el fajr at 0.16. There are other calculation methods that can provide slightly different schedules for Salah time Haddington.
Day Ramadan | Imsak | Iftar break fasting |
---|---|---|
1 | 05:25 | 17:49 |
2 | 05:22 | 17:51 |
3 | 05:20 | 17:53 |
4 | 05:17 | 17:55 |
5 | 05:15 | 17:57 |
6 | 05:12 | 17:59 |
7 | 05:10 | 18:01 |
8 | 05:07 | 18:04 |
9 | 05:04 | 18:06 |
10 | 05:02 | 18:08 |
11 | 04:59 | 18:10 |
12 | 04:56 | 18:12 |
13 | 04:54 | 18:14 |
14 | 04:51 | 18:16 |
15 | 04:48 | 18:18 |
16 | 04:45 | 18:20 |
17 | 04:43 | 18:22 |
18 | 04:40 | 18:24 |
19 | 04:37 | 18:26 |
20 | 04:34 | 18:28 |
21 | 04:31 | 18:30 |
22 | 04:28 | 18:32 |
23 | 04:26 | 18:34 |
24 | 04:23 | 18:36 |
25 | 04:20 | 18:38 |
26 | 04:17 | 18:40 |
27 | 04:14 | 18:42 |
28 | 04:11 | 18:45 |
29 | 04:08 | 18:47 |
30 | 04:05 | 18:49 |