These hours of salat are for Namaz time Hereford and its surroundings.
Date | Fajr | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
1 | 06:28 | 12:00 | 13:45 | 16:05 | 17:15 |
2 | 06:29 | 12:00 | 13:45 | 16:05 | 17:14 |
3 | 06:30 | 12:01 | 13:45 | 16:04 | 17:14 |
4 | 06:31 | 12:01 | 13:44 | 16:04 | 17:14 |
5 | 06:32 | 12:02 | 13:44 | 16:03 | 17:13 |
6 | 06:33 | 12:02 | 13:44 | 16:03 | 17:13 |
7 | 06:34 | 12:03 | 13:43 | 16:03 | 17:13 |
8 | 06:35 | 12:03 | 13:43 | 16:02 | 17:13 |
9 | 06:36 | 12:03 | 13:43 | 16:02 | 17:13 |
10 | 06:37 | 12:04 | 13:43 | 16:02 | 17:13 |
11 | 06:38 | 12:04 | 13:43 | 16:02 | 17:13 |
12 | 06:39 | 12:05 | 13:43 | 16:02 | 17:13 |
13 | 06:40 | 12:05 | 13:43 | 16:02 | 17:13 |
14 | 06:41 | 12:06 | 13:43 | 16:02 | 17:13 |
15 | 06:41 | 12:06 | 13:44 | 16:02 | 17:13 |
16 | 06:42 | 12:07 | 13:44 | 16:02 | 17:13 |
17 | 06:43 | 12:07 | 13:44 | 16:03 | 17:14 |
18 | 06:43 | 12:08 | 13:44 | 16:03 | 17:14 |
19 | 06:44 | 12:08 | 13:45 | 16:03 | 17:15 |
20 | 06:45 | 12:09 | 13:45 | 16:04 | 17:15 |
21 | 06:45 | 12:09 | 13:46 | 16:04 | 17:15 |
22 | 06:46 | 12:10 | 13:46 | 16:05 | 17:16 |
23 | 06:46 | 12:10 | 13:47 | 16:05 | 17:17 |
24 | 06:47 | 12:11 | 13:47 | 16:06 | 17:17 |
25 | 06:47 | 12:11 | 13:48 | 16:07 | 17:18 |
26 | 06:47 | 12:12 | 13:48 | 16:08 | 17:19 |
27 | 06:47 | 12:12 | 13:49 | 16:08 | 17:19 |
28 | 06:48 | 12:13 | 13:50 | 16:09 | 17:20 |
29 | 06:48 | 12:13 | 13:51 | 16:10 | 17:21 |
30 | 06:48 | 12:14 | 13:51 | 16:11 | 17:22 |
31 | 06:48 | 12:14 | 13:52 | 16:12 | 17:23 |
The time of imsak (the time to stop eating) is estimated at 6:29 am, provided that the iftar time (time to break the fast) is expected for 4:02 pm.
El imsak is 10 minutes before Fajr. The calculation method is based on an arc of dawn at 0.83 and an arc for el fajr at 0.16. There are other calculation methods that can provide slightly different schedules for Salah time Hereford.
Day Ramadan | Imsak | Iftar break fasting |
---|---|---|
1 | 05:27 | 17:54 |
2 | 05:25 | 17:56 |
3 | 05:23 | 17:57 |
4 | 05:20 | 17:59 |
5 | 05:18 | 18:01 |
6 | 05:16 | 18:03 |
7 | 05:14 | 18:05 |
8 | 05:11 | 18:06 |
9 | 05:09 | 18:08 |
10 | 05:07 | 18:10 |
11 | 05:05 | 18:12 |
12 | 05:02 | 18:13 |
13 | 05:00 | 18:15 |
14 | 04:57 | 18:17 |
15 | 04:55 | 18:19 |
16 | 04:53 | 18:20 |
17 | 04:50 | 18:22 |
18 | 04:48 | 18:24 |
19 | 04:45 | 18:26 |
20 | 04:43 | 18:27 |
21 | 04:40 | 18:29 |
22 | 04:38 | 18:31 |
23 | 04:35 | 18:33 |
24 | 04:33 | 18:34 |
25 | 04:30 | 18:36 |
26 | 04:28 | 18:38 |
27 | 04:25 | 18:39 |
28 | 04:23 | 18:41 |
29 | 04:20 | 18:43 |
30 | 04:18 | 18:45 |