These hours of salat are for Namaz time Kirkintilloch and its surroundings.
Date | Fajr | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
1 | 05:53 | 12:00 | 14:08 | 16:38 | 17:48 |
2 | 05:55 | 12:00 | 14:06 | 16:36 | 17:46 |
3 | 05:57 | 12:00 | 14:04 | 16:34 | 17:44 |
4 | 05:59 | 12:00 | 14:03 | 16:32 | 17:43 |
5 | 06:01 | 12:00 | 14:01 | 16:30 | 17:41 |
6 | 06:02 | 12:00 | 14:00 | 16:28 | 17:39 |
7 | 06:04 | 12:00 | 13:58 | 16:26 | 17:37 |
8 | 06:06 | 12:00 | 13:57 | 16:24 | 17:36 |
9 | 06:08 | 12:01 | 13:55 | 16:22 | 17:34 |
10 | 06:10 | 12:01 | 13:54 | 16:20 | 17:32 |
11 | 06:11 | 12:01 | 13:53 | 16:18 | 17:31 |
12 | 06:13 | 12:01 | 13:51 | 16:16 | 17:29 |
13 | 06:15 | 12:01 | 13:50 | 16:15 | 17:28 |
14 | 06:17 | 12:01 | 13:49 | 16:13 | 17:26 |
15 | 06:18 | 12:01 | 13:47 | 16:11 | 17:25 |
16 | 06:20 | 12:02 | 13:46 | 16:10 | 17:24 |
17 | 06:22 | 12:02 | 13:45 | 16:08 | 17:22 |
18 | 06:23 | 12:02 | 13:44 | 16:06 | 17:21 |
19 | 06:25 | 12:02 | 13:43 | 16:05 | 17:20 |
20 | 06:27 | 12:02 | 13:42 | 16:03 | 17:19 |
21 | 06:28 | 12:03 | 13:41 | 16:02 | 17:18 |
22 | 06:30 | 12:03 | 13:40 | 16:01 | 17:17 |
23 | 06:31 | 12:03 | 13:39 | 15:59 | 17:16 |
24 | 06:33 | 12:03 | 13:38 | 15:58 | 17:15 |
25 | 06:34 | 12:04 | 13:37 | 15:57 | 17:14 |
26 | 06:36 | 12:04 | 13:36 | 15:56 | 17:13 |
27 | 06:37 | 12:04 | 13:35 | 15:54 | 17:12 |
28 | 06:39 | 12:05 | 13:35 | 15:53 | 17:11 |
29 | 06:40 | 12:05 | 13:34 | 15:52 | 17:10 |
30 | 06:41 | 12:05 | 13:33 | 15:51 | 17:10 |
31 | 06:43 | 12:06 | 13:33 | 15:51 | 17:09 |
The time of imsak (the time to stop eating) is estimated at 6:18 am, provided that the iftar time (time to break the fast) is expected for 4:02 pm.
El imsak is 10 minutes before Fajr. The calculation method is based on an arc of dawn at 0.83 and an arc for el fajr at 0.16. There are other calculation methods that can provide slightly different schedules for Salah time Kirkintilloch.
Day Ramadan | Imsak | Iftar break fasting |
---|---|---|
1 | 05:30 | 17:54 |
2 | 05:28 | 17:57 |
3 | 05:25 | 17:59 |
4 | 05:23 | 18:01 |
5 | 05:20 | 18:03 |
6 | 05:18 | 18:05 |
7 | 05:15 | 18:07 |
8 | 05:13 | 18:09 |
9 | 05:10 | 18:11 |
10 | 05:07 | 18:13 |
11 | 05:05 | 18:15 |
12 | 05:02 | 18:17 |
13 | 04:59 | 18:19 |
14 | 04:57 | 18:22 |
15 | 04:54 | 18:24 |
16 | 04:51 | 18:26 |
17 | 04:48 | 18:28 |
18 | 04:46 | 18:30 |
19 | 04:43 | 18:32 |
20 | 04:40 | 18:34 |
21 | 04:37 | 18:36 |
22 | 04:34 | 18:38 |
23 | 04:31 | 18:40 |
24 | 04:28 | 18:42 |
25 | 04:25 | 18:44 |
26 | 04:22 | 18:46 |
27 | 04:20 | 18:48 |
28 | 04:17 | 18:50 |
29 | 04:14 | 18:52 |
30 | 04:11 | 18:54 |