Prayer times London

29 Rabi al awwal 1446
03/10/2024

Salah time

Fajr

5:46 am
Cherouk
7:05 am
Zuhr
12:49 pm
Asr
3:53 pm
Maghrib
6:36 pm
Isha
7:35 pm

These hours of salat are for Namaz time London and its surroundings.

Imsak time London : 5:36 am

Iftar Time London : 6:36 pm


Salah time London October 2024

Date Fajr Zuhr Asr Maghrib Isha
1 05:43 12:50 15:56 18:40 19:39
2 05:45 12:50 15:54 18:38 19:37
3 05:46 12:49 15:53 18:36 19:35
4 05:48 12:49 15:51 18:33 19:33
5 05:50 12:49 15:49 18:31 19:30
6 05:51 12:48 15:48 18:29 19:28
7 05:53 12:48 15:46 18:27 19:26
8 05:55 12:48 15:44 18:24 19:24
9 05:56 12:48 15:43 18:22 19:22
10 05:58 12:47 15:41 18:20 19:19
11 06:00 12:47 15:39 18:18 19:17
12 06:01 12:47 15:38 18:16 19:15
13 06:03 12:47 15:36 18:14 19:13
14 06:05 12:46 15:34 18:11 19:11
15 06:06 12:46 15:33 18:09 19:09
16 06:08 12:46 15:31 18:07 19:07
17 06:10 12:46 15:29 18:05 19:05
18 06:11 12:46 15:28 18:03 19:03
19 06:13 12:45 15:26 18:01 19:01
20 06:14 12:45 15:25 17:59 18:59
21 06:16 12:45 15:23 17:57 18:57
22 06:18 12:45 15:21 17:55 18:55
23 06:19 12:45 15:20 17:53 18:53
24 06:21 12:45 15:18 17:51 18:51
25 06:22 12:44 15:17 17:49 18:50
26 06:24 12:44 15:15 17:47 18:48
27 06:26 12:44 15:14 17:45 18:46
28 05:27 11:44 14:12 16:43 17:44
29 05:29 11:44 14:11 16:41 17:43
30 05:30 11:44 14:09 16:39 17:41
31 05:32 11:44 14:08 16:37 17:39

Salah time for Imsak and Iftar London

The time of imsak (the time to stop eating) is estimated at 5:36 am, provided that the iftar time (time to break the fast) is expected for 6:36 pm.

El imsak is 10 minutes before Fajr. The calculation method is based on an arc of dawn at 0.83 and an arc for el fajr at 0.16. There are other calculation methods that can provide slightly different schedules for Salah time London.

Calendar Ramadan London 2025 - Awkat salat

Expected start of ramadan 2025 the Saturday 1/3/2025. All the prayer times London for Ramadan 2025

.
Day RamadanImsak Iftar break fasting
1 05:17 17:44
2 05:15 17:46
3 05:13 17:48
4 05:10 17:49
5 05:08 17:51
6 05:06 17:53
7 05:04 17:55
8 05:02 17:56
9 04:59 17:58
10 04:57 18:00
11 04:55 18:02
12 04:53 18:03
13 04:50 18:05
14 04:48 18:07
15 04:46 18:08
16 04:43 18:10
17 04:41 18:12
18 04:38 18:14
19 04:36 18:15
20 04:34 18:17
21 04:31 18:19
22 04:29 18:20
23 04:26 18:22
24 04:24 18:24
25 04:21 18:25
26 04:19 18:27
27 04:16 18:29
28 04:14 18:30
29 04:11 18:32
30 04:09 18:34

Namaz time for towns and cities near London

Copyright Prayer Times UK