Prayer times London

19 Jomada al awwal 1446
21/11/2024

Salah time

Fajr

6:03 am
Cherouk
7:29 am
Zuhr
11:46 am
Asr
1:44 pm
Maghrib
4:06 pm
Isha
5:12 pm

These hours of salat are for Namaz time London and its surroundings.

Imsak time London : 5:53 am

Iftar Time London : 4:06 pm


Salah time London November 2024

Date Fajr Zuhr Asr Maghrib Isha
1 05:33 11:44 14:06 16:36 17:38
2 05:35 11:44 14:05 16:34 17:36
3 05:37 11:44 14:04 16:32 17:34
4 05:38 11:44 14:02 16:30 17:33
5 05:40 11:44 14:01 16:29 17:31
6 05:41 11:44 14:00 16:27 17:30
7 05:43 11:44 13:58 16:25 17:28
8 05:44 11:44 13:57 16:24 17:27
9 05:46 11:44 13:56 16:22 17:26
10 05:47 11:44 13:55 16:21 17:24
11 05:49 11:45 13:53 16:19 17:23
12 05:50 11:45 13:52 16:18 17:22
13 05:52 11:45 13:51 16:16 17:21
14 05:53 11:45 13:50 16:15 17:19
15 05:55 11:45 13:49 16:13 17:18
16 05:56 11:45 13:48 16:12 17:17
17 05:58 11:46 13:47 16:11 17:16
18 05:59 11:46 13:46 16:10 17:15
19 06:00 11:46 13:45 16:08 17:14
20 06:02 11:46 13:44 16:07 17:13
21 06:03 11:46 13:44 16:06 17:12
22 06:05 11:47 13:43 16:05 17:11
23 06:06 11:47 13:42 16:04 17:11
24 06:07 11:47 13:41 16:03 17:10
25 06:09 11:48 13:41 16:02 17:09
26 06:10 11:48 13:40 16:01 17:08
27 06:11 11:48 13:39 16:00 17:08
28 06:12 11:49 13:39 16:00 17:07
29 06:14 11:49 13:38 15:59 17:07
30 06:15 11:49 13:38 15:58 17:06
31 06:16 11:50 13:37 15:58 17:06

Salah time for Imsak and Iftar London

The time of imsak (the time to stop eating) is estimated at 5:53 am, provided that the iftar time (time to break the fast) is expected for 4:06 pm.

El imsak is 10 minutes before Fajr. The calculation method is based on an arc of dawn at 0.83 and an arc for el fajr at 0.16. There are other calculation methods that can provide slightly different schedules for Salah time London.

Calendar Ramadan London 2025 - Awkat salat

Expected start of ramadan 2025 the Saturday 1/3/2025. All the prayer times London for Ramadan 2025

.
Day RamadanImsak Iftar break fasting
1 05:17 17:44
2 05:15 17:46
3 05:13 17:48
4 05:10 17:49
5 05:08 17:51
6 05:06 17:53
7 05:04 17:55
8 05:02 17:56
9 04:59 17:58
10 04:57 18:00
11 04:55 18:02
12 04:53 18:03
13 04:50 18:05
14 04:48 18:07
15 04:46 18:08
16 04:43 18:10
17 04:41 18:12
18 04:38 18:14
19 04:36 18:15
20 04:34 18:17
21 04:31 18:19
22 04:29 18:20
23 04:26 18:22
24 04:24 18:24
25 04:21 18:25
26 04:19 18:27
27 04:16 18:29
28 04:14 18:30
29 04:11 18:32
30 04:09 18:34

Namaz time for towns and cities near London

Copyright Prayer Times UK