Prayer times Newton Abbot

10 Jomada al Thani 1446
12/12/2024

Salah time

Fajr

6:39 am
Cherouk
8:06 am
Zuhr
12:08 pm
Asr
1:54 pm
Maghrib
4:13 pm
Isha
5:21 pm

These hours of salat are for Namaz time Newton Abbot and its surroundings.

Imsak time Newton Abbot : 6:29 am

Iftar Time Newton Abbot : 4:13 pm


Salah time Newton Abbot December 2024

Date Fajr Zuhr Asr Maghrib Isha
1 06:28 12:04 13:55 16:16 17:22
2 06:29 12:04 13:55 16:15 17:22
3 06:30 12:04 13:55 16:15 17:21
4 06:31 12:05 13:54 16:14 17:21
5 06:32 12:05 13:54 16:14 17:21
6 06:33 12:06 13:54 16:14 17:21
7 06:34 12:06 13:54 16:13 17:21
8 06:35 12:06 13:54 16:13 17:20
9 06:36 12:07 13:54 16:13 17:20
10 06:37 12:07 13:54 16:13 17:20
11 06:38 12:08 13:54 16:13 17:20
12 06:39 12:08 13:54 16:13 17:21
13 06:40 12:09 13:54 16:13 17:21
14 06:40 12:09 13:54 16:13 17:21
15 06:41 12:10 13:54 16:13 17:21
16 06:42 12:10 13:54 16:14 17:21
17 06:43 12:11 13:55 16:14 17:22
18 06:43 12:11 13:55 16:14 17:22
19 06:44 12:12 13:55 16:15 17:22
20 06:44 12:12 13:56 16:15 17:23
21 06:45 12:13 13:56 16:15 17:23
22 06:45 12:13 13:57 16:16 17:24
23 06:46 12:14 13:57 16:17 17:25
24 06:46 12:14 13:58 16:17 17:25
25 06:47 12:15 13:58 16:18 17:26
26 06:47 12:15 13:59 16:19 17:26
27 06:47 12:16 14:00 16:19 17:27
28 06:47 12:16 14:00 16:20 17:28
29 06:48 12:17 14:01 16:21 17:29
30 06:48 12:17 14:02 16:22 17:30
31 06:48 12:18 14:03 16:23 17:31

Salah time for Imsak and Iftar Newton Abbot

The time of imsak (the time to stop eating) is estimated at 6:29 am, provided that the iftar time (time to break the fast) is expected for 4:13 pm.

El imsak is 10 minutes before Fajr. The calculation method is based on an arc of dawn at 0.83 and an arc for el fajr at 0.16. There are other calculation methods that can provide slightly different schedules for Salah time Newton Abbot.

Calendar Ramadan Newton Abbot 2025 - Awkat salat

Expected start of ramadan 2025 the Saturday 1/3/2025. All the prayer times Newton Abbot for Ramadan 2025

.
Day RamadanImsak Iftar break fasting
1 05:31 17:59
2 05:29 18:01
3 05:27 18:03
4 05:25 18:04
5 05:23 18:06
6 05:21 18:08
7 05:19 18:09
8 05:16 18:11
9 05:14 18:13
10 05:12 18:14
11 05:10 18:16
12 05:08 18:18
13 05:05 18:19
14 05:03 18:21
15 05:01 18:23
16 04:59 18:24
17 04:56 18:26
18 04:54 18:27
19 04:52 18:29
20 04:49 18:31
21 04:47 18:32
22 04:45 18:34
23 04:42 18:36
24 04:40 18:37
25 04:37 18:39
26 04:35 18:40
27 04:33 18:42
28 04:30 18:44
29 04:28 18:45
30 04:25 18:47

Namaz time for towns and cities near Newton Abbot

Copyright Prayer Times UK