Prayer times Portadown

19 Jomada al awwal 1446
21/11/2024

Salah time

Fajr

6:34 am
Cherouk
8:07 am
Zuhr
12:12 pm
Asr
1:57 pm
Maghrib
4:19 pm
Isha
5:31 pm

These hours of salat are for Namaz time Portadown and its surroundings.

Imsak time Portadown : 6:24 am

Iftar Time Portadown : 4:19 pm


Salah time Portadown November 2024

Date Fajr Zuhr Asr Maghrib Isha
1 06:01 12:09 14:22 16:52 17:59
2 06:03 12:09 14:20 16:50 17:57
3 06:05 12:09 14:19 16:48 17:56
4 06:06 12:09 14:17 16:46 17:54
5 06:08 12:09 14:16 16:44 17:52
6 06:10 12:09 14:15 16:42 17:51
7 06:12 12:10 14:13 16:41 17:49
8 06:13 12:10 14:12 16:39 17:47
9 06:15 12:10 14:10 16:37 17:46
10 06:17 12:10 14:09 16:35 17:44
11 06:18 12:10 14:08 16:34 17:43
12 06:20 12:10 14:06 16:32 17:42
13 06:22 12:10 14:05 16:30 17:40
14 06:23 12:10 14:04 16:29 17:39
15 06:25 12:10 14:03 16:27 17:37
16 06:26 12:11 14:02 16:26 17:36
17 06:28 12:11 14:01 16:24 17:35
18 06:30 12:11 13:59 16:23 17:34
19 06:31 12:11 13:58 16:21 17:33
20 06:33 12:12 13:57 16:20 17:32
21 06:34 12:12 13:57 16:19 17:31
22 06:36 12:12 13:56 16:17 17:30
23 06:37 12:12 13:55 16:16 17:29
24 06:39 12:13 13:54 16:15 17:28
25 06:40 12:13 13:53 16:14 17:27
26 06:41 12:13 13:52 16:13 17:26
27 06:43 12:14 13:52 16:12 17:25
28 06:44 12:14 13:51 16:11 17:25
29 06:46 12:14 13:50 16:10 17:24
30 06:47 12:15 13:50 16:09 17:23
31 06:48 12:15 13:49 16:08 17:23

Salah time for Imsak and Iftar Portadown

The time of imsak (the time to stop eating) is estimated at 6:24 am, provided that the iftar time (time to break the fast) is expected for 4:19 pm.

El imsak is 10 minutes before Fajr. The calculation method is based on an arc of dawn at 0.83 and an arc for el fajr at 0.16. There are other calculation methods that can provide slightly different schedules for Salah time Portadown.

Calendar Ramadan Portadown 2025 - Awkat salat

Expected start of ramadan 2025 the Saturday 1/3/2025. All the prayer times Portadown for Ramadan 2025

.
Day RamadanImsak Iftar break fasting
1 05:40 18:06
2 05:38 18:08
3 05:36 18:10
4 05:33 18:12
5 05:31 18:14
6 05:29 18:16
7 05:26 18:18
8 05:24 18:20
9 05:21 18:21
10 05:19 18:23
11 05:16 18:25
12 05:14 18:27
13 05:11 18:29
14 05:08 18:31
15 05:06 18:33
16 05:03 18:35
17 05:01 18:37
18 04:58 18:39
19 04:55 18:41
20 04:53 18:43
21 04:50 18:45
22 04:47 18:47
23 04:44 18:48
24 04:42 18:50
25 04:39 18:52
26 04:36 18:54
27 04:33 18:56
28 04:31 18:58
29 04:28 19:00
30 04:25 19:02

Namaz time for towns and cities near Portadown

Copyright Prayer Times UK