Prayer times Potters Bar

20 Mouharram 1446
27/07/2024

Salah time

Fajr

3:29 am
Cherouk
5:17 am
Zuhr
1:07 pm
Asr
5:20 pm
Maghrib
9:00 pm
Isha
10:20 pm

These hours of salat are for Namaz time Potters Bar and its surroundings.

Imsak time Potters Bar : 3:19 am

Iftar Time Potters Bar : 9:00 pm


Salah time Potters Bar July 2024

Date Fajr Zuhr Asr Maghrib Isha
1 03:11 13:05 17:27 21:25 22:40
2 03:11 13:05 17:27 21:25 22:40
3 03:12 13:05 17:27 21:24 22:39
4 03:12 13:05 17:27 21:24 22:39
5 03:13 13:05 17:27 21:23 22:39
6 03:13 13:06 17:27 21:22 22:39
7 03:14 13:06 17:27 21:22 22:38
8 03:15 13:06 17:27 21:21 22:38
9 03:15 13:06 17:27 21:20 22:37
10 03:16 13:06 17:26 21:20 22:37
11 03:16 13:06 17:26 21:19 22:36
12 03:17 13:06 17:26 21:18 22:36
13 03:18 13:07 17:26 21:17 22:35
14 03:19 13:07 17:26 21:16 22:35
15 03:19 13:07 17:25 21:15 22:34
16 03:20 13:07 17:25 21:14 22:33
17 03:21 13:07 17:25 21:13 22:33
18 03:21 13:07 17:24 21:12 22:32
19 03:22 13:07 17:24 21:11 22:31
20 03:23 13:07 17:24 21:09 22:30
21 03:24 13:07 17:23 21:08 22:30
22 03:25 13:07 17:23 21:07 22:29
23 03:25 13:07 17:22 21:05 22:28
24 03:26 13:07 17:22 21:04 22:26
25 03:27 13:07 17:21 21:03 22:24
26 03:28 13:07 17:21 21:01 22:22
27 03:29 13:07 17:20 21:00 22:20
28 03:29 13:07 17:20 20:58 22:18
29 03:31 13:07 17:19 20:57 22:16
30 03:33 13:07 17:18 20:55 22:14
31 03:36 13:07 17:18 20:53 22:11

Salah time for Imsak and Iftar Potters Bar

The time of imsak (the time to stop eating) is estimated at 3:19 am, provided that the iftar time (time to break the fast) is expected for 9:00 pm.

El imsak is 10 minutes before Fajr. The calculation method is based on an arc of dawn at 0.83 and an arc for el fajr at 0.16. There are other calculation methods that can provide slightly different schedules for Salah time Potters Bar.

Calendar Ramadan Potters Bar 2025 - Awkat salat

Expected start of ramadan 2025 the Saturday 1/3/2025. All the prayer times Potters Bar for Ramadan 2025

.
Day RamadanImsak Iftar break fasting
1 05:17 17:44
2 05:15 17:46
3 05:13 17:48
4 05:11 17:49
5 05:08 17:51
6 05:06 17:53
7 05:04 17:55
8 05:02 17:56
9 04:59 17:58
10 04:57 18:00
11 04:55 18:02
12 04:52 18:03
13 04:50 18:05
14 04:48 18:07
15 04:45 18:09
16 04:43 18:10
17 04:41 18:12
18 04:38 18:14
19 04:36 18:15
20 04:33 18:17
21 04:31 18:19
22 04:28 18:21
23 04:26 18:22
24 04:24 18:24
25 04:21 18:26
26 04:19 18:27
27 04:16 18:29
28 04:13 18:31
29 04:11 18:32
30 04:08 18:34

Namaz time for towns and cities near Potters Bar

Copyright Prayer Times UK