These hours of salat are for Namaz time Spalding and its surroundings.
Date | Fajr | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
1 | 06:19 | 11:50 | 13:32 | 15:52 | 17:02 |
2 | 06:20 | 11:50 | 13:31 | 15:51 | 17:02 |
3 | 06:21 | 11:51 | 13:31 | 15:50 | 17:02 |
4 | 06:23 | 11:51 | 13:31 | 15:50 | 17:01 |
5 | 06:24 | 11:51 | 13:30 | 15:49 | 17:01 |
6 | 06:25 | 11:52 | 13:30 | 15:49 | 17:01 |
7 | 06:26 | 11:52 | 13:30 | 15:49 | 17:01 |
8 | 06:27 | 11:53 | 13:30 | 15:48 | 17:00 |
9 | 06:28 | 11:53 | 13:30 | 15:48 | 17:00 |
10 | 06:29 | 11:54 | 13:30 | 15:48 | 17:00 |
11 | 06:30 | 11:54 | 13:30 | 15:48 | 17:00 |
12 | 06:31 | 11:55 | 13:30 | 15:48 | 17:00 |
13 | 06:32 | 11:55 | 13:30 | 15:48 | 17:00 |
14 | 06:32 | 11:56 | 13:30 | 15:48 | 17:01 |
15 | 06:33 | 11:56 | 13:30 | 15:48 | 17:01 |
16 | 06:34 | 11:57 | 13:30 | 15:48 | 17:01 |
17 | 06:35 | 11:57 | 13:30 | 15:49 | 17:01 |
18 | 06:35 | 11:57 | 13:31 | 15:49 | 17:02 |
19 | 06:36 | 11:58 | 13:31 | 15:49 | 17:02 |
20 | 06:36 | 11:58 | 13:31 | 15:50 | 17:03 |
21 | 06:37 | 11:59 | 13:32 | 15:50 | 17:03 |
22 | 06:37 | 11:59 | 13:32 | 15:51 | 17:04 |
23 | 06:38 | 12:00 | 13:33 | 15:51 | 17:04 |
24 | 06:38 | 12:00 | 13:33 | 15:52 | 17:05 |
25 | 06:39 | 12:01 | 13:34 | 15:53 | 17:05 |
26 | 06:39 | 12:01 | 13:35 | 15:53 | 17:06 |
27 | 06:39 | 12:02 | 13:35 | 15:54 | 17:07 |
28 | 06:39 | 12:02 | 13:36 | 15:55 | 17:08 |
29 | 06:40 | 12:03 | 13:37 | 15:56 | 17:09 |
30 | 06:40 | 12:03 | 13:38 | 15:57 | 17:09 |
31 | 06:40 | 12:04 | 13:39 | 15:58 | 17:10 |
The time of imsak (the time to stop eating) is estimated at 6:11 am, provided that the iftar time (time to break the fast) is expected for 3:50 pm.
El imsak is 10 minutes before Fajr. The calculation method is based on an arc of dawn at 0.83 and an arc for el fajr at 0.16. There are other calculation methods that can provide slightly different schedules for Salah time Spalding.
Day Ramadan | Imsak | Iftar break fasting |
---|---|---|
1 | 05:16 | 17:43 |
2 | 05:14 | 17:45 |
3 | 05:12 | 17:46 |
4 | 05:10 | 17:48 |
5 | 05:07 | 17:50 |
6 | 05:05 | 17:52 |
7 | 05:03 | 17:54 |
8 | 05:00 | 17:56 |
9 | 04:58 | 17:57 |
10 | 04:56 | 17:59 |
11 | 04:53 | 18:01 |
12 | 04:51 | 18:03 |
13 | 04:49 | 18:05 |
14 | 04:46 | 18:07 |
15 | 04:44 | 18:08 |
16 | 04:41 | 18:10 |
17 | 04:39 | 18:12 |
18 | 04:36 | 18:14 |
19 | 04:34 | 18:16 |
20 | 04:31 | 18:17 |
21 | 04:29 | 18:19 |
22 | 04:26 | 18:21 |
23 | 04:23 | 18:23 |
24 | 04:21 | 18:24 |
25 | 04:18 | 18:26 |
26 | 04:16 | 18:28 |
27 | 04:13 | 18:30 |
28 | 04:10 | 18:32 |
29 | 04:08 | 18:33 |
30 | 04:05 | 18:35 |