These hours of salat are for Namaz time Waterlooville and its surroundings.
Date | Fajr | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
1 | 05:36 | 11:48 | 14:12 | 16:41 | 17:42 |
2 | 05:38 | 11:48 | 14:10 | 16:39 | 17:40 |
3 | 05:40 | 11:48 | 14:09 | 16:37 | 17:39 |
4 | 05:41 | 11:48 | 14:08 | 16:36 | 17:37 |
5 | 05:43 | 11:48 | 14:07 | 16:34 | 17:36 |
6 | 05:44 | 11:48 | 14:05 | 16:32 | 17:34 |
7 | 05:46 | 11:48 | 14:04 | 16:31 | 17:33 |
8 | 05:47 | 11:48 | 14:03 | 16:29 | 17:32 |
9 | 05:49 | 11:48 | 14:02 | 16:28 | 17:30 |
10 | 05:50 | 11:48 | 14:00 | 16:26 | 17:29 |
11 | 05:52 | 11:48 | 13:59 | 16:25 | 17:28 |
12 | 05:53 | 11:48 | 13:58 | 16:23 | 17:27 |
13 | 05:54 | 11:48 | 13:57 | 16:22 | 17:25 |
14 | 05:56 | 11:49 | 13:56 | 16:21 | 17:24 |
15 | 05:57 | 11:49 | 13:55 | 16:19 | 17:23 |
16 | 05:59 | 11:49 | 13:54 | 16:18 | 17:22 |
17 | 06:00 | 11:49 | 13:53 | 16:17 | 17:21 |
18 | 06:02 | 11:49 | 13:52 | 16:16 | 17:20 |
19 | 06:03 | 11:50 | 13:51 | 16:14 | 17:19 |
20 | 06:04 | 11:50 | 13:50 | 16:13 | 17:18 |
21 | 06:06 | 11:50 | 13:50 | 16:12 | 17:17 |
22 | 06:07 | 11:50 | 13:49 | 16:11 | 17:16 |
23 | 06:08 | 11:51 | 13:48 | 16:10 | 17:16 |
24 | 06:10 | 11:51 | 13:47 | 16:09 | 17:15 |
25 | 06:11 | 11:51 | 13:47 | 16:08 | 17:14 |
26 | 06:12 | 11:52 | 13:46 | 16:08 | 17:14 |
27 | 06:13 | 11:52 | 13:46 | 16:07 | 17:13 |
28 | 06:15 | 11:52 | 13:45 | 16:06 | 17:12 |
29 | 06:16 | 11:53 | 13:44 | 16:05 | 17:12 |
30 | 06:17 | 11:53 | 13:44 | 16:05 | 17:11 |
31 | 06:18 | 11:53 | 13:44 | 16:04 | 17:11 |
The time of imsak (the time to stop eating) is estimated at 5:56 am, provided that the iftar time (time to break the fast) is expected for 4:12 pm.
El imsak is 10 minutes before Fajr. The calculation method is based on an arc of dawn at 0.83 and an arc for el fajr at 0.16. There are other calculation methods that can provide slightly different schedules for Salah time Waterlooville.
Day Ramadan | Imsak | Iftar break fasting |
---|---|---|
1 | 05:21 | 17:49 |
2 | 05:19 | 17:50 |
3 | 05:17 | 17:52 |
4 | 05:14 | 17:54 |
5 | 05:12 | 17:55 |
6 | 05:10 | 17:57 |
7 | 05:08 | 17:59 |
8 | 05:06 | 18:00 |
9 | 05:04 | 18:02 |
10 | 05:01 | 18:04 |
11 | 04:59 | 18:05 |
12 | 04:57 | 18:07 |
13 | 04:55 | 18:09 |
14 | 04:52 | 18:10 |
15 | 04:50 | 18:12 |
16 | 04:48 | 18:14 |
17 | 04:45 | 18:15 |
18 | 04:43 | 18:17 |
19 | 04:41 | 18:19 |
20 | 04:38 | 18:20 |
21 | 04:36 | 18:22 |
22 | 04:34 | 18:24 |
23 | 04:31 | 18:25 |
24 | 04:29 | 18:27 |
25 | 04:26 | 18:29 |
26 | 04:24 | 18:30 |
27 | 04:21 | 18:32 |
28 | 04:19 | 18:34 |
29 | 04:17 | 18:35 |
30 | 04:14 | 18:37 |